Residential Cleaning Services
Compare four plans side‑by‑side. Select a size to update prices.
| Task |
Standard
Thorough clean; onsite supervisor; equipment & materials; 6 hrs min.
Rs 6,900
|
Once‑off
Standard clean; materials & equipment; ~2–4 hrs
Rs 2,200
|
Monthly (4x)
4 cleans — once per week; materials & equipment
Rs 8,900
|
Monthly (8x)
8 cleans — twice per week; materials & equipment
Rs 15,900
|
|---|---|---|---|---|
| Wash and dry dishes, pots and pans | ||||
| Vacuum carpets & mats | ||||
| Vacuum & mopping of floors | ||||
| Wiping table surfaces of dust | ||||
| Change linen & making of beds | ||||
| Wiping of skirtings, plugs & light switches | ||||
| Clean & sanitize kitchen counter tops, tables etc. | ||||
| Vacuum & mop patio, terraces or balconies | ||||
| Vacuum sliding door guide rails | ||||
| General cleaning of bathrooms, toilets & showers | ||||
| Cleaning of windows & windowsills | ||||
| Cleaning inside oven & extraction filters | ||||
| Cleaning dust inside & above all cupboards | ||||
| Cleaning inside fridge & freezer |
Rows align: left column shows the task; the four plan columns show inclusion for that same row.
Additional Cleaning Charges
| Category | Task | Price |
|---|---|---|
| Kitchen | Defrosting freezer | Rs 300 |
| Kitchen | Cleaning under kitchen cupboards | Rs 1,000 |
| Kitchen | Deep cleaning gas stove and cast iron | Rs 300 |
| Kitchen | Cleaning behind large appliances (e.g., fridge) | Rs 300 |
| Bathrooms | Descaling (per bathroom) | Rs 500 |
| Floors | Deep cleaning floor grout (per 50 m²) | Rs 1,000 |
| Floors | Cleaning carpets (per 10 m²) | Rs 1,000 |
| General | Cleaning walls (per room 25 m²) | Rs 300 |
| General | Ceiling fans & aircon filters (per room) | Rs 300 |
| General | Ceiling lights & above down lights (per room) | Rs 500 |
| General | Cleaning upholstery (per 5 m²) | Rs 1,500 |
| Outdoors | Pressure washing floors/paving (per 10 m²) | Rs 500 |
| Outdoors | Cleaning each security gate & cyclone shutter | Rs 1,000 |
| Outdoors | Gas Grill cleaning | Rs 1,000 |
Prices indicative; final price may vary on inspection. Travel/parking fees may apply.